Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
SCOOP 2010 Event No. 3 Med
May 03, '10

No-limit Hold'em with Rebuys Short-handed

Buy-In: $50 + $5
Prize Pool: $669,800
Entrants: 4444
Rebuys: 5826
Addons: 3126
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Norm427 $102,146 600
2 Mokers $73,678 500
3 jigga_wigga1 $53,584 400
4 Renaud $33,925 300
5 Norris9911 $20,094 250
6 heavenwalker $10,716 200
7 philipoo $7,032 150
8 Matthew 'PokerSkiBum' Hankins $7,032 100
9 _WiggoKatt_ $7,032 50
10 hansou $5,525 30
11 Pius 'MastaP89' Heinz $5,525 30
12 Jeremy '00psiedaisy' Fitzpatrick $5,525 30
13 kisgali $4,186 30
14 Alexander 'Schildy1984' Debus $4,186 30
15 jcb64 $4,186 30
16 Olia $4,186 30
17 murballz66 $4,186 30
18 arpinko $4,186 30
 
 
Newsletterbanner Twitterbanner Fbbanner