Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 

PokerStars
WCOOP 2010 Event No. 6
Sep 06, '10

No-limit Hold'em with Rebuys

Buy-In: $200 + $15
Prize Pool: $1,304,400
Entrants: 1667
Rebuys: 3918
Addons: 937
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Jamie 'Xaston' Kaplan $213,986 1440
2 Raj 'BadcardsAA' Vohra $156,528 1200
3 SHAKAJAMES $117,396 960
4 Bradley 'BradL' Libson $87,394 720
5 Martin '"0PIGGYBANK"' Finger $61,959 600
6 spikedag $48,915 480
7 MeFishUShark $35,871 360
8 Schappuscha $22,827 240
9 AndASodaPop $13,044 120
10 Philippe 'takechip' D'Auteuil $10,304 72
11 KKruchitAAs $10,304 72
12 Obär89 $10,304 72
13 Kyle 'knecht_poker' Knecht $8,087 72
14 Alexander 'AJKHoosier1' Kamberis $8,087 72
15 kiku001 $8,087 72
16 Anthony 'Beldar C.' De Vitto $5,869 72
17 Zimmy41 $5,869 72
18 Ketan 'kbp33' Pandya $5,869 72
 
 
Newsletterbanner Twitterbanner Fbbanner