Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,650 + $425
Prize Pool: $2,407,000
Entrants: 226

No-Limit Hold'em Championship

  • Oct 11, '07 - Oct 16, '07
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Markus Lehmann $762,540 1104
2 Ludovic Lacay $419,184 920
3 Christer Johansson $214,420 736
4 Steve Sung $166,708 552
5 Gus Hansen $142,852 460
6 Vladimir Poleschuk $119,138 368
7 Steven Van Zadelhoff $95,282 276
8 Erik Seidel $71,426 184
9 Nickolaos Panopoulos $47,570 92
10 Jean Baptiste Tomi $28,613 55
11 Juha Helppi $28,613 55
13 Robin Larsson $19,028 55
14 Pasi Heinanen $19,028 55
15 Pascal Perrault $19,028 55
16 Mikhart Makarov $18,176 55
17 Steve Billirakis $18,176 55
18 Melissa Hayden $18,176 55
19 Raul Mestre $14,271 28
20 Kees Alblas $14,271 28
21 Barny Boatman $14,271 28
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home