Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $9,700
Prize Pool: $4,175,200
Entrants: 431

Event 9 - No-Limit Hold'em Championship

  • Apr 06, '06 - Apr 09, '06
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Victor Ramdin $1,331,889 1920
2 Alex Jacob $655,507 1600
3 Edward Jordan $417,520 1280
4 Larry Klur $292,264 960
5 John Russell $208,760 800
6 Bruce Kater $167,008 640
7 Spyridon Mitrokostas $125,256 480
8 David Lewis $83,504 320
9 Brent Keller $75,153 160
10 Khenh "Kenny" Chanthamala $66,803 96
11 Ron Wilson $62,628 96
12 Greg Monaldi $58,453 96
13 Gregory Breiner $54,278 96
14 Phyrunk Chhim $50,102 96
15 Anh Van Nguyen $45,927 96
16 Paul McCaffrey $41,752 96
17 Randolph Spain $37,577 96
18 Aaron March $33,402 96
19 Michael Farris $29,226 48
20 Avdo Djokovic $25,061 48
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home