Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2024 POY Leader Boards - Overall

 
Jump to
SpinnerPreviousPage 37 of 280Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1801 Carlos Matos UNITED STATES Bronx, NY 571 0 3 $144,248
1801 Lisa Xie UNITED STATES Boyds, MD 571 0 5 $45,644
1803 Darren Elias UNITED STATES Los Angeles, CA 570 0 4 $260,991
1803 Suhail Khan UNITED STATES CA 570 0 2 $72,799
1803 Robin Berggren SWEDEN 570 0 1 $178,710
1803 Nicolae Paunescu ROMANIA 570 0 1 $77,310
1803 Joni Rantamaki FINLAND 570 0 1 $123,170
1803 Michael Dwyer IRELAND 570 0 1 $95,849
1803 Carlos Alvarado UNITED STATES Oceanside, NY 570 0 1 $74,979
1803 DAVID MCCONACHIE UNITED KINGDOM 570 0 1 $76,151
1803 Tamer Alkamli 570 0 1 $85,878
1803 Andrei Konopelko BELARUS 570 0 1 $136,792
1803 Jared Jaffee UNITED STATES Brooklyn, NY 570 0 1 $82,705
1803 Robert McLaughlin UNITED STATES Washington DC 570 0 1 $75,473
1803 Kavin Shah INDIA 570 1 2 $228,617
1816 Mitchell Bank UNITED STATES 569 1 3 $79,140
1817 Tyler Warken CANADA 568 0 2 $39,340
1817 Ryan Smith CANADA Saskatoon 568 1 3 $71,033
1817 Jordan Spurlin UNITED STATES 568 0 3 $119,349
1817 Mitchell Hynam UNITED KINGDOM 568 0 3 $82,062
 
1821 Jeff Yarchever UNITED STATES Newport Coast, CA 567 0 5 $63,725
1822 Nikolay Ponomarev 566 0 3 $87,583
1823 Marc Spitaleri UNITED STATES CA 564 1 2 $94,113
1824 Briahn Smith UNITED STATES Henderson, NV 562 2 2 $84,663
1824 Konstantinos Tsikopoulos GREECE 562 0 4 $72,651
1824 Marvin Donaldson UNITED STATES Kansas City, MO 562 1 3 $58,301
1827 Triet Nguyen UNITED STATES San Francisco, CA 560 0 1 $64,288
1827 Joseph Hertzog UNITED STATES Visalia, CA 560 0 1 $70,288
1827 David Lin UNITED STATES New York, NY 560 0 1 $187,177
1827 Cameron Storto UNITED STATES Wolcott, NY 560 0 1 $44,500
1827 Paul Gibbons UNITED STATES Denver, CO 560 0 1 $55,046
1827 Peter Yang UNITED STATES 560 0 1 $77,399
1827 Ian Wirth MEXICO 560 0 1 $51,585
1827 Daniel Clement UNITED STATES Midland, MI 560 0 1 $34,699
1827 Langdon Miller UNITED STATES Tampa, FL 560 0 1 $30,609
1827 Martin Raus UNITED STATES 560 0 1 $355,000
1827 Michael Hooper CANADA 560 0 1 $46,852
1827 Giuseppe Liantonio UNITED STATES Marietta, GA 560 0 1 $35,617
1827 TODD SAFFRON UNITED STATES Amherst, NY 560 1 3 $60,790
1827 Ashraf Chehata UNITED STATES St. Augustine, FL 560 2 4 $70,424
 
1827 Steven Marin UNITED STATES Miami, FL 560 2 3 $57,344
1827 Brett Reichard UNITED STATES Janesville, WI 560 0 1 $78,458
1827 Byungeun Shin UNITED STATES Las Vegas, NV 560 0 1 $21,440
1827 Timothy Adams CANADA Burlington, ONT 560 0 1 $345,000
1827 Matthew Wood CANADA Ontario 560 0 1 $370,000
1827 Loren Rice UNITED STATES West Union, IA 560 0 2 $58,595
1827 Rafael Pardo COLOMBIA 560 0 3 $45,289
1827 Bibek Karki INDIA 560 0 1 $47,356
1827 Jiahao Chen CHINA 560 0 1 $43,306
1827 Chunjun Zhu CHINA 560 0 1 $82,560
 
Jump to
SpinnerPreviousPage 37 of 280Next