Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2024 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 50Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (1) Adrian Mateos SPAIN Madrid 10,174 3 21 $11,003,997
2 (10) Aleksejs Ponakovs LATVIA Riga 6,095 0 14 $5,827,036
3 (12) Oliver Weis GERMANY Grenzach-Wyhlen 5,444 3 5 $2,560,598
4 (14) Roman Hrabec CZECH REPUBLIC Vienna 5,134 3 9 $7,137,245
5 (16) Stephen Chidwick UNITED KINGDOM Deal 5,107 4 19 $4,329,279
6 (18) Artur Martirosian RUSSIAN FEDERATION Voronezh 4,988 6 12 $4,058,007
7 (20) Sergio Aido SPAIN Aviles 4,962 1 7 $5,172,691
8 (22) Enrico Camosci ITALY 4,823 1 10 $2,952,661
9 (35) Alex Kulev BULGARIA Dublin 4,247 2 10 $5,867,054
10 (41) Eelis Parssinen FINLAND 4,141 3 11 $4,280,422
11 (42) Kayhan Mokri NORWAY Oslo 4,039 4 8 $4,331,529
12 (45) Igor Yaroshevskyy UKRAINE Dnipropetrovsk 3,842 2 6 $4,646,357
13 (47) Simone Andrian ITALY Monfalcone 3,765 2 5 $1,814,300
14 (48) Samuli Sipila FINLAND Helsinki 3,764 4 9 $2,621,140
15 (53) Mikalai Vaskaboinikau BELARUS 3,675 3 7 $6,444,573
16 (55) Niklas Astedt SWEDEN Goteborg 3,616 0 6 $4,792,986
17 (58) Nicholas Marchington UNITED KINGDOM 3,494 2 4 $1,056,900
18 (61) Patrik Antonius FINLAND Helsinki 3,406 1 8 $5,362,624
19 (64) Dimitar Danchev BULGARIA Plovdiv 3,369 2 7 $1,941,653
20 (65) Samuel Ju GERMANY 3,334 1 12 $2,303,001
 
21 (66) Paulius Vaitiekunas LITHUANIA 3,326 1 7 $2,155,721
22 (71) Mario Mosbock AUSTRIA 3,194 1 4 $4,105,512
23 (72) Luca Marki SWITZERLAND 3,178 1 2 $1,828,138
24 (77) Fedor Holz GERMANY Vienna 3,056 1 3 $4,276,097
25 (80) Jonathan Bowers UNITED KINGDOM Backworth 3,028 1 5 $754,803
26 (85) Andres Gonzalez SPAIN Cartagena 3,000 0 3 $2,702,120
27 (88) Christopher Frank GERMANY 2,985 1 6 $2,822,020
28 (90) Georgios Tsouloftas CYPRUS 2,946 1 5 $970,731
29 (91) Jean Noel Thorel FRANCE Paris 2,939 1 6 $4,482,205
30 (92) Boris Kolev BULGARIA Plovdiv 2,905 1 4 $707,468
31 (101) Sirzat Hissou GERMANY 2,677 0 7 $1,884,432
32 (103) Lewis Spencer UNITED KINGDOM 2,627 0 5 $2,128,521
33 (113) Leon Sturm GERMANY 2,556 0 7 $1,397,797
34 (116) Stoyan Madanzhiev BULGARIA 2,521 1 9 $867,141
35 (119) Leo Worthington-Leese UNITED KINGDOM 2,518 3 7 $524,461
36 (125) Christoph Vogelsang GERMANY Sassenberg 2,467 0 7 $3,080,660
37 (126) Alexandros Theologis GREECE 2,458 0 4 $2,032,543
38 (133) Juha Helppi FINLAND Littoinen 2,405 0 5 $783,667
39 (136) Andrew Hulme UNITED KINGDOM England 2,388 1 7 $1,396,348
40 (138) Mikita Badziakouski BELARUS 2,381 1 6 $3,981,407
 
41 (141) Hugues Girard FRANCE 2,340 1 4 $455,526
42 (142) Alexandre Reard FRANCE Beaubourg 2,310 0 3 $713,816
42 (142) Jon Kyte NORWAY 2,310 1 4 $496,461
44 (145) Barny Boatman UNITED KINGDOM London 2,280 2 2 $1,405,224
45 (148) Viktor Blom SWEDEN Gotheburg 2,274 0 4 $2,451,574
46 (149) Simeon Spasov BULGARIA 2,270 2 4 $629,427
47 (151) Pedro Neves PORTUGAL 2,264 2 4 $1,627,456
48 (153) Niko Koop GERMANY Vienna 2,254 1 9 $717,843
49 (154) Thomas Santerne FRANCE 2,252 1 4 $3,720,927
50 (156) Morten Klein NORWAY 2,243 1 9 $1,500,148
 
Jump to
SpinnerPage 1 of 50Next