Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2005 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 4Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (9) Max Pescatori ITALY Milan 3,381 1 15 $410,109
2 (20) John Gale UNITED KINGDOM Bushey Heath 2,951 1 3 $1,368,480
3 (36) Harry Demetriou UNITED KINGDOM London 2,320 0 3 $406,005
4 (37) Raul Paez SPAIN Barcelona 2,316 2 7 $285,207
5 (50) Lars Bonding DENMARK Aarhas 2,088 1 2 $517,495
6 (55) Davood Mehrmand GERMANY Frankfurt 1,996 0 5 $348,110
7 (57) Johan Storakers SWEDEN Stockholm 1,951 0 7 $389,755
8 (58) Rehne Pedersen DENMARK Aalborg 1,920 1 1 $2,078,185
9 (67) Paul Maxfield UNITED KINGDOM Stoke-On-Trent 1,832 0 2 $1,718,470
10 (68) Juha Helppi FINLAND Littoinen 1,824 0 3 $540,153
11 (82) Patrik Antonius FINLAND Helsinki 1,696 0 1 $1,086,470
12 (112) Jan Sorensen DENMARK Odense 1,484 1 2 $431,215
13 (113) Ken Lennaard SWEDEN Stockholm 1,477 1 3 $363,340
14 (143) Gus Hansen DENMARK Copenhagen 1,328 0 1 $340,690
15 (159) Andy Black IRELAND Dublin 1,232 0 2 $1,788,475
16 (161) Jan Sjavik NORWAY Oslo 1,224 1 2 $207,264
17 (164) Cheung Tai Law UNITED KINGDOM Middlesbrook 1,200 0 1 $311,555
18 (175) Willie Tann UNITED KINGDOM Bovingdon 1,184 1 2 $263,335
19 (198) Marcel Luske NETHERLANDS Amsterdam 1,088 1 3 $317,136
20 (220) Eduard Scharf GERMANY Cologne 1,028 0 3 $173,927
 
21 (226) Tobias Persson SWEDEN Malmo 1,020 0 1 $154,351
22 (239) Lawrence Gosney UNITED KINGDOM Leeds 960 1 1 $483,195
22 (239) Mark Boudewijn NETHERLANDS Gouda 960 1 1 $222,570
22 (239) Mikael Westerlund SWEDEN Gothenburg 960 0 1 $306,000
25 (264) Jeffrey Lisandro AUSTRALIA Sydney 936 1 2 $571,965
26 (279) Alan Smurfit IRELAND Dublin 910 0 4 $100,030
27 (314) Cicurel Didier FRANCE 832 0 2 $167,687
28 (326) Kirill Gerasimov RUSSIAN FEDERATION Moscow 800 0 1 $108,775
28 (326) Jarl Lindholt DENMARK Aarhus 800 0 1 $258,000
30 (354) Roland de Wolfe UNITED KINGDOM London 768 1 1 $600,898
31 (367) Carlos Mortensen SPAIN Madrid 755 0 2 $104,174
32 (376) Martin Vallo DENMARK Copenhagen 740 0 1 $109,519
33 (391) Jac Arama UNITED KINGDOM London 724 0 2 $82,706
34 (393) Mark Teltscher UNITED KINGDOM London 720 1 1 $374,965
34 (393) David Ulliott UNITED KINGDOM Hull 720 0 2 $279,430
36 (424) Joseph Grech UNITED KINGDOM London 690 0 1 $244,070
36 (424) Benjamin Roberts UNITED KINGDOM London 690 0 1 $143,555
38 (437) Jeff Duvall UNITED KINGDOM Surrey 674 0 1 $97,170
39 (438) Iwan Jones UNITED KINGDOM Cardiff 672 1 1 $750,000
40 (444) Karl Limbert UNITED KINGDOM Kent 656 0 2 $67,526
 
41 (451) Mel Judah UNITED KINGDOM London 643 1 3 $75,313
42 (473) Antony Lellouche FRANCE Paris 624 0 1 $76,765
43 (478) Peter Costa UNITED KINGDOM Leicester 617 0 2 $177,011
44 (482) Chris Bjorin UNITED KINGDOM London 612 0 4 $73,792
45 (510) Bruno Fitoussi FRANCE Paris 580 0 1 $70,275
46 (532) Mikael Thuritz SWEDEN Stockholm 560 0 1 $400,000
47 (556) Haim Kakoun FRANCE Paris 528 0 1 $105,280
47 (556) Anatole Parthes FRANCE Paris 528 0 1 $46,975
49 (576) Fabrice Soulier FRANCE Avignon 516 0 2 $126,100
50 (580) Ram Vaswani UNITED KINGDOM Hendon 514 0 1 $121,230
 
Jump to
SpinnerPage 1 of 4Next