Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2015 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 32Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (8) Rainer Kempe GERMANY Berlin 4,392 1 8 $1,508,065
2 (10) Dzmitry Urbanovich POLAND 3,978 4 13 $3,958,885
3 (13) Mustapha Kanit ITALY Sliema 3,860 3 7 $2,259,859
4 (16) Igor Yaroshevskyy UKRAINE Dnipropetrovsk 3,396 1 7 $1,045,372
5 (18) Jack Salter UNITED KINGDOM London 3,331 1 12 $784,954
6 (22) Martin Finger GERMANY Frankenberg 3,186 1 7 $1,910,411
7 (24) Hossein Ensan GERMANY Muenster 3,100 2 4 $1,104,449
8 (26) Georgios Zisimopoulos GREECE 3,092 2 14 $662,145
9 (28) Adrian Mateos SPAIN Madrid 3,000 2 7 $1,544,213
10 (33) Jaroslaw Sikora POLAND 2,920 0 3 $811,781
11 (34) Dominik Nitsche GERMANY Minden 2,915 0 7 $953,623
12 (48) Stephen Chidwick UNITED KINGDOM Deal 2,638 2 8 $861,264
13 (50) Fedor Holz GERMANY Vienna 2,601 2 9 $3,188,728
14 (52) Jose Carlos Garcia POLAND Stalowa Wola 2,545 0 6 $636,877
15 (55) Kuljinder Sidhu UNITED KINGDOM Wolverhampton 2,482 1 4 $988,097
16 (67) Jean Montury FRANCE Arras 2,232 1 3 $817,303
17 (68) Aleksandr Denisov RUSSIAN FEDERATION 2,222 1 10 $604,883
18 (69) Vladimir Troyanovsky RUSSIAN FEDERATION Moscow 2,184 2 6 $399,749
19 (71) Paul Hoefer GERMANY Leipzig 2,160 2 6 $764,618
20 (73) Ole Schemion GERMANY Berlin 2,116 0 7 $1,465,279
 
21 (81) Max Pescatori ITALY Milan 2,036 2 9 $596,778
22 (86) Iaron Lightbourne UNITED KINGDOM 1,980 1 2 $604,237
23 (87) Ognyan Dimov BULGARIA Veliko Tarnovo 1,978 1 4 $647,402
24 (88) Dario Sammartino ITALY Nova Gorica 1,970 0 6 $1,325,753
25 (91) Simon Deadman UNITED KINGDOM Nottingham, England 1,923 0 4 $496,176
26 (96) Benjamin Pollak FRANCE Paris 1,855 1 5 $546,879
27 (97) Lennart Uphoff GERMANY 1,838 0 2 $798,757
28 (108) Sylvain Loosli FRANCE Toulon 1,796 1 5 $1,702,886
29 (110) Frederik Jensen DENMARK Copenhagen 1,788 0 5 $1,008,489
30 (111) Charlie Carrel UNITED KINGDOM London 1,760 1 2 $1,437,241
30 (111) Niall Farrell SCOTLAND Glasgow 1,760 1 1 $685,100
32 (117) Seamus Cahill IRELAND 1,733 0 4 $456,712
33 (118) Ilkin Savalan Amirov AZERBAIJAN 1,730 0 2 $520,024
34 (119) Vladimir Dobrovolskii RUSSIAN FEDERATION 1,728 2 7 $454,077
35 (120) Alexander Lakhov RUSSIAN FEDERATION 1,710 0 5 $760,499
36 (123) Samuel Bernabeu SPAIN 1,707 1 1 $550,750
37 (124) Georgios Sotiropoulos GREECE 1,664 2 6 $327,896
38 (130) Artur Koren AUSTRIA Vienna 1,628 0 6 $302,318
39 (137) Craig McCorkell UNITED KINGDOM Haywardes 1,575 0 3 $319,091
40 (141) Diogo Cardoso PORTUGAL 1,555 1 9 $232,415
 
41 (145) Jean Noel Thorel FRANCE Paris 1,538 0 5 $774,127
42 (146) John Gale UNITED KINGDOM Bushey Heath 1,530 1 2 $409,317
43 (150) Niklas Astedt SWEDEN Goteborg 1,520 0 3 $452,056
43 (150) Valentin Messina FRANCE Pantin 1,520 0 1 $671,695
45 (158) Alexander Petersen DENMARK 1,500 1 1 $927,655
46 (168) Walter Treccarichi ITALY Catania 1,456 0 4 $142,059
47 (169) Javier Tazon SPAIN 1,440 1 1 $235,051
48 (180) Atanas Kavrakov BULGARIA 1,410 2 7 $205,205
49 (182) Alen Bilic BOSNIA AND HERZEGOVINA 1,400 0 1 $484,396
49 (182) Dany Parlafes ROMANIA 1,400 0 1 $383,974
 
Jump to
SpinnerPage 1 of 32Next