Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2011 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 179Next
 
Rank Player Location POY Points Titles Final Tables ↓ POY Winnings
 
4 Marvin Rettenmaier GERMANY Leonberg 4,752 2 12 $675,134
29 Kyle Cartwright UNITED STATES Bartlett, TN 3,132 4 10 $327,834
144 Roland Israelashvili UNITED STATES Forest Hills, CA 1,756 1 10 $129,890
65 Bobby Suer UNITED STATES Dana Point, CA 2,309 0 10 $311,420
424 Blake Kelso UNITED STATES Las Vegas, NV 1,044 1 9 $98,773
37 Scott Clements UNITED STATES Las Vegas, NV 2,822 1 9 $381,945
6 Jason Mercier UNITED STATES Davie, FL 4,396 3 9 $2,241,726
15 Erik Seidel UNITED STATES Las Vegas, NV 3,867 3 9 $6,275,637
11 Steve O'Dwyer UNITED STATES Las Vegas, NV 4,174 1 9 $1,303,001
83 David Nicholson UNITED STATES Biloxi, MS 2,138 3 8 $201,467
25 Will Failla UNITED STATES Smithtown, NY 3,478 3 8 $1,208,421
159 Daniel Makowsky SWITZERLAND Zurich 1,624 1 8 $217,105
89 Christopher Tryba UNITED STATES Boston, MA 2,105 2 8 $296,460
64 David Sands UNITED STATES Bozman, MT 2,316 2 7 $1,259,410
50 Roger Hairabedian FRANCE Marseille 2,445 1 7 $571,649
227 Kyle Bowker UNITED STATES Walton, NY 1,421 2 7 $155,004
100 Allen Kessler UNITED STATES Huntingdon Valley, PA 1,985 0 7 $333,461
13 Matthew Waxman UNITED STATES Parkland, FL 3,966 2 7 $1,093,432
22 Byron Kaverman UNITED STATES Cleveland, OH 3,519 1 7 $745,634
263 Greg Sessler UNITED STATES Danville, CA 1,310 1 7 $224,160
 
482 Gioi Luong UNITED STATES Westminster, CA 962 0 7 $119,015
239 Alexandru Masek UNITED STATES San Diego, CA 1,370 3 7 $151,831
448 Mihails Morozovs LATVIA Riga 1,015 1 7 $117,986
9 Eugene Katchalov UNITED STATES Brooklyn, NY 4,258 2 7 $2,500,457
1100 Daniel Dizenzo UNITED STATES Sussex, NJ 587 1 6 $37,356
601 Daniel Chan UNITED STATES New York, NY 860 1 6 $48,834
21 Russell Crane UNITED STATES Howell, NJ 3,532 3 6 $533,839
84 Eric Froehlich UNITED STATES Washington, D.C. 2,136 0 6 $616,424
162 Aaron Massey UNITED STATES Chicago, IL 1,600 1 6 $164,276
60 Darryll Fish UNITED STATES Cape Coral, FL 2,339 0 6 $428,242
543 David Giorsetti FRANCE 936 0 6 $97,251
30 Tristan Wade UNITED STATES Boynton Beach, FL 3,072 3 6 $725,297
273 Mark Smith UNITED STATES Georgetown, KY 1,288 1 6 $77,445
658 Frankie O'Dell UNITED STATES Denver, CO 802 2 6 $82,230
61 Darren Elias UNITED STATES Los Angeles, CA 2,334 1 6 $535,840
175 Shannon Shorr UNITED STATES Tuscaloosa, AL 1,592 0 6 $383,767
149 JOSEPH LIBERTA UNITED STATES Berlin, NJ 1,706 1 6 $135,282
263 Jamie Shaevel UNITED STATES Santa Monica, CA 1,310 3 6 $82,650
48 Roberto Romanello UNITED KINGDOM Gorseinon, Wales 2,474 2 6 $613,827
234 Ray Qartomy UNITED STATES Houston, TX 1,390 0 6 $241,371
 
19 Bertrand Grospellier FRANCE London 3,611 2 6 $1,762,828
591 Yesniel Pulido UNITED STATES Hollywood, FL 868 2 6 $50,542
574 Benjamin Palmer UNITED STATES Gainesville, FL 896 1 6 $63,450
12 Sam Trickett UNITED KINGDOM Nottingham 4,096 2 6 $4,703,423
115 Ali Eslami UNITED STATES Los Angeles, CA 1,906 1 6 $493,331
1022 Dao Bac UNITED STATES Garden Grove, CA 602 1 6 $54,051
1712 Andreas Adolfsson UNITED STATES Las Vegas, NV 411 1 6 $28,732
1252 George Mounsef CANADA Edmonton 516 0 6 $35,859
613 Danard Petit UNITED STATES Las Vegas, NV 846 2 6 $55,978
203 Jeremiah DeGreef UNITED STATES Grovetown, GA 1,461 2 6 $150,810
 
Jump to
SpinnerPage 1 of 179Next