Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2011 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 10Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (54) David Gorr AUSTRALIA Victoria 2,400 1 1 $1,992,532
1 (54) Ivan Freitez VENEZUELA Caracas 2,400 1 1 $2,226,345
3 (93) Daniel Neilson AUSTRALIA Sydney 2,052 0 3 $464,119
4 (97) Justin Cohen AUSTRALIA 2,000 0 2 $386,315
5 (128) Darren Kramer SOUTH AFRICA 1,822 0 3 $361,663
6 (134) Leo Boxell AUSTRALIA 1,800 2 2 $459,288
6 (134) Seung Song KOREA, REPUBLIC OF 1,800 0 1 $55,926
8 (138) Nicolas Fierro CHILE Santiago, Region Metropolitana 1,792 0 2 $269,466
9 (145) Jeffrey Rossiter AUSTRALIA Melbourne 1,750 0 2 $716,574
10 (152) Joao Divino Dorneles Neto BRAZIL 1,664 0 2 $252,607
11 (157) David Vamplew SCOTLAND Fife 1,636 0 4 $350,632
12 (162) Joe Hachem AUSTRALIA Melbourne 1,600 0 1 $300,000
13 (199) Jarred Solomon SOUTH AFRICA 1,478 1 3 $404,653
14 (206) Andre Akkari BRAZIL Sao Paolo 1,440 1 1 $675,117
14 (206) Alex Komaromi URUGUAY 1,440 1 1 $244,720
14 (206) Alex Manzano CHILE 1,440 1 1 $368,722
17 (240) Robbie Verspui GIBRALTAR 1,360 0 2 $291,207
18 (245) Andrew Hinrichsen AUSTRALIA 1,346 1 2 $514,469
19 (285) Nick Yunis CHILE 1,272 0 6 $119,699
20 (292) Kemal Ferri PERU 1,260 1 1 $207,400
 
21 (307) Michael Ryan AUSTRALIA 1,200 0 1 $450,000
21 (307) Martin Drewe AUSTRALIA 1,200 1 1 $197,824
21 (307) Claudio Piedrabuena ARGENTINA 1,200 0 1 $141,220
24 (395) Leo Fernandez ARGENTINA Buenos Aires 1,080 0 3 $618,365
24 (395) Azusa Maeda PHILIPPINES 1,080 0 1 $178,299
26 (412) Mohamed Ali Houssam MOROCCO 1,064 1 2 $220,643
27 (429) Phillip Willcocks NEW ZEALAND 1,040 0 1 $221,738
28 (473) Marcelo Fonseca BRAZIL Sao Paulo 984 0 2 $136,368
29 (484) Paulino Junior BRAZIL 960 1 1 $124,052
29 (484) Ricardo Voltolini BRAZIL 960 1 1 $107,703
29 (484) Thiago Figueredo BRAZIL 960 1 1 $146,000
29 (484) Engelberth Varela VENEZUELA 960 0 1 $88,970
29 (484) Scott Peel AUSTRALIA 960 1 1 $114,230
29 (484) Vic De Guzman PHILIPPINES 960 1 1 $126,040
35 (540) Hun Wei Lee AUSTRALIA 940 1 2 $97,825
36 (566) Philipp Gsollpointner AUSTRALIA 900 0 1 $20,781
37 (581) Timothy J Oshea AUSTRALIA Gold Coast 888 1 1 $80,475
38 (585) Rafael Lopes Monteiro BRAZIL 880 0 2 $65,284
39 (611) Grant Levy AUSTRALIA 848 1 2 $159,252
40 (631) Saar Wilf ISRAEL 835 0 2 $221,246
 
41 (633) Steve Bouya AUSTRALIA 832 0 1 $123,900
42 (637) Enrique Pardo PHILIPPINES 828 1 1 $179,260
43 (650) Toufik Ourini MOROCCO 810 0 1 $148,100
44 (659) Luis Arrilucea AUSTRALIA 800 0 1 $129,347
44 (659) David Zhao AUSTRALIA 800 0 1 $76,736
44 (659) John De Guzman PHILIPPINES 800 0 1 $67,218
44 (659) Youngshin Im KOREA, REPUBLIC OF 800 0 1 $97,629
44 (659) Marcelo Takahashi BRAZIL 800 0 1 $66,396
44 (659) Haifeng Xue CHINA 800 0 1 $87,295
44 (659) Luciano Franco Ferreira BRAZIL 800 0 1 $76,888
 
Jump to
SpinnerPage 1 of 10Next