Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2013 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 142Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Daniel Negreanu CANADA Las Vegas, NV 5,140 2 7 $3,114,058
2 Paul Volpe UNITED STATES Philadelphia, PA 4,298 1 6 $1,526,979
3 Vanessa Selbst UNITED STATES Montclair, NJ 3,921 3 6 $2,635,659
4 David Peters UNITED STATES Toledo, OH 3,802 2 8 $1,225,863
5 Steve O'Dwyer UNITED STATES Las Vegas, NV 3,488 1 6 $2,348,975
6 Blair Hinkle UNITED STATES Kansas City, MO 3,448 2 5 $1,967,527
7 Justin Bonomo UNITED STATES Los Angeles, CA 3,395 0 5 $1,628,186
8 Ryan Riess UNITED STATES East Lansing, MI 3,313 1 2 $8,363,580
9 Ole Schemion GERMANY Berlin 3,256 2 8 $1,406,439
10 Scott Seiver UNITED STATES Las Vegas, NV 3,244 1 10 $3,831,486
11 David Vamplew SCOTLAND Fife 3,124 0 5 $866,944
12 Philipp Gruissem GERMANY Aachen Nordrhein-Westfalen 3,038 3 7 $4,494,419
13 Martin Finger GERMANY Frankenberg 2,978 2 4 $2,067,529
14 Amir Lehavot UNITED STATES Weston, FL 2,968 1 3 $3,927,590
15 Michael Watson CANADA Toronto 2,964 1 8 $1,215,783
16 Kevin Eyster UNITED STATES Denver, CO 2,868 1 4 $864,713
17 Stephen Chidwick UNITED KINGDOM Deal 2,852 0 5 $1,068,296
18 Erick Lindgren UNITED STATES Las Vegas, NV 2,800 2 4 $1,305,772
19 Erik Seidel UNITED STATES Las Vegas, NV 2,757 0 6 $2,025,330
20 Jay Farber UNITED STATES Santa Barbara, CA 2,750 0 1 $5,174,357
 
21 Jared Jaffee UNITED STATES Brooklyn, NY 2,740 2 6 $555,433
22 Steven Silverman UNITED STATES Derwood, MD 2,720 2 5 $2,165,433
23 Dimitar Danchev BULGARIA Plovdiv 2,676 1 3 $1,981,345
24 Mukul Pahuja UNITED STATES North Lauderdale, FL 2,675 0 3 $1,243,100
25 Anthony Zinno UNITED STATES Boston, MA 2,656 1 7 $988,342
26 Dan Shak UNITED STATES Las Vegas, NV 2,588 1 7 $1,496,817
27 Seth Berger UNITED STATES Woodbury, NY 2,536 0 3 $657,521
28 Benjamin Palmer UNITED STATES Gainesville, FL 2,494 0 13 $372,497
29 Noah Schwartz UNITED STATES Bay Harbor, FL 2,484 1 5 $670,386
30 Matthew Ashton UNITED KINGDOM Liverpool 2,475 1 4 $2,043,492
31 Matthew Waxman UNITED STATES Parkland, FL 2,403 2 4 $544,900
32 Thomas Muehloecker AUSTRIA 2,396 1 5 $893,317
33 Jason Duval CANADA Montreal 2,386 1 4 $770,403
34 Joe Kuether UNITED STATES Elm Grove, WI 2,375 4 8 $645,796
35 Jonathan Duhamel CANADA Boucherville, QC 2,364 0 7 $834,804
36 Anthony Gregg UNITED STATES Columbia, MD 2,330 1 2 $5,827,170
37 Michael Linster UNITED STATES Levittown, NY 2,328 3 5 $609,442
38 Jason Koon UNITED STATES Las Vegas, NV 2,268 0 6 $1,024,763
39 Matt Berkey UNITED STATES Erie, PA 2,260 0 4 $485,562
40 Will Failla UNITED STATES Smithtown, NY 2,252 4 8 $336,414
 
41 Gary Benson AUSTRALIA Sydney 2,240 1 3 $867,706
42 Jan Bendik SLOVAKIA Poprad 2,166 3 6 $414,239
43 Jeffrey Rossiter AUSTRALIA Melbourne 2,162 2 6 $3,681,213
44 Jeremy Ausmus UNITED STATES Las Vegas, NV 2,152 2 4 $407,444
45 Igor Kurganov RUSSIAN FEDERATION St, Petersburg 2,151 1 7 $3,136,710
46 Kimmo Kurko FINLAND Tampere 2,130 0 3 $1,161,057
47 Loni Hui UNITED STATES Staten Island, NY 2,104 1 3 $859,276
48 Paul Klann CANADA Richmond, BC 2,100 1 1 $1,004,090
48 Mervin Chan MALAYSIA 2,100 1 1 $1,689,118
48 Eric Baldwin UNITED STATES Beaver Dam, WI 2,100 0 11 $285,391
 
Jump to
SpinnerPage 1 of 142Next