Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2013 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 15Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (41) Gary Benson AUSTRALIA Sydney 2,240 1 3 $867,706
2 (43) Jeffrey Rossiter AUSTRALIA Melbourne 2,162 2 6 $3,681,213
3 (48) Mervin Chan MALAYSIA 2,100 1 1 $1,689,118
4 (55) Joe Cabret AUSTRALIA Victoria 2,014 0 3 $1,091,051
5 (129) Walid Habib LEBANON Roswe 1,520 0 1 $647,863
6 (131) Nicolau Villa-Lobos BRAZIL Rio de Janeiro 1,508 1 3 $792,104
7 (132) Daniel Marton AUSTRALIA 1,500 0 1 $667,592
8 (144) Michel Bouskila AUSTRALIA 1,448 1 2 $188,759
9 (146) Liran Machluf ISRAEL 1,440 1 3 $243,378
10 (160) Fabian Craib AUSTRALIA 1,402 0 4 $218,610
11 (207) Iori Yogo JAPAN Nagoya 1,240 0 3 $172,756
12 (211) Aaron Lim AUSTRALIA Perth 1,224 1 2 $559,406
13 (219) Tony Hachem AUSTRALIA Melbourne 1,200 2 3 $247,697
14 (273) Billy Argyros AUSTRALIA Melbourne 1,080 1 3 $191,845
14 (273) Ka Kwan Lau HONG KONG Sheung Shui 1,080 0 2 $405,621
16 (286) Alvan Zheng CHINA 1,068 1 2 $347,853
17 (287) Victor Sbrissa BRAZIL 1,066 1 2 $405,207
18 (289) Ivan Antono Raich ARGENTINA 1,050 0 1 $172,568
19 (320) Terry Fan PHILIPPINES 992 1 2 $237,782
20 (326) Jonathan Karamalikis AUSTRALIA Adelaide 975 0 2 $242,297
 
21 (328) George Tsatsis AUSTRALIA 970 0 2 $304,768
22 (355) Jarred Graham AUSTRALIA Southbank 912 1 1 $255,942
23 (370) Sunny Jung KOREA, REPUBLIC OF 900 1 1 $561,548
24 (383) Jian Yang CHINA Beijing 888 2 2 $245,996
25 (393) Jarrod Glennon AUSTRALIA 875 0 1 $306,153
26 (396) Ariel Mantel ARGENTINA 872 0 2 $111,190
27 (406) Fadi Kamar LEBANON 856 0 2 $1,041,050
28 (410) Daniel Laidlaw AUSTRALIA 845 0 5 $258,749
29 (411) Galal Dahrouj COLOMBIA 840 1 1 $132,535
29 (411) Patricio Andres Rojas Parra CHILE 840 1 1 $123,840
29 (411) Weider Gutierrez COLOMBIA 840 1 1 $86,971
32 (437) Devan Tang HONG KONG 828 0 2 $486,351
33 (444) Albert Daher LEBANON 816 0 2 $233,365
34 (447) Yosuke Sekiya JAPAN 813 1 3 $111,827
35 (452) Brendon Rubie AUSTRALIA Sydney 808 0 3 $192,486
36 (485) Grant Levy AUSTRALIA 774 0 3 $218,167
37 (493) Hun Wei Lee AUSTRALIA 760 1 2 $193,483
37 (493) Gie Reyes PHILIPPINES 760 0 1 $159,981
37 (493) Daniel De Almeida BRAZIL 760 0 1 $164,992
40 (510) Kahle Burns AUSTRALIA Geelong 750 0 1 $211,393
 
40 (510) Kenneth Leong Yuen Kiong CHINA 750 0 1 $179,080
42 (531) Masayuki Nagata JAPAN Tokyo 720 0 1 $225,521
42 (531) Nabih Zaczac BRAZIL Rio 720 1 1 $103,510
44 (570) Richard Yong MALAYSIA Kuala Lumppur 710 0 2 $930,374
45 (576) Guillermo Pardo COLOMBIA 700 0 1 $100,000
45 (576) Jason Chong SINGAPORE 700 0 1 $97,723
45 (576) Thomas Griggs AUSTRALIA 700 0 1 $77,066
45 (576) Miguel Moscoso VENEZUELA 700 0 1 $81,707
49 (600) Omar Lakhdari MOROCCO 690 1 4 $101,460
50 (602) Georges Yazbeck LEBANON 688 1 3 $84,418
 
Jump to
SpinnerPage 1 of 15Next