Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2015 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 142Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Anthony Zinno UNITED STATES Boston, MA 6,632 5 11 $3,442,769
2 Joe Kuether UNITED STATES Elm Grove, WI 6,070 3 13 $2,084,691
3 Nick Petrangelo UNITED STATES Old Westbury, NY 6,026 2 11 $3,362,396
4 Byron Kaverman UNITED STATES Cleveland, OH 5,342 4 15 $3,008,957
5 Jason Mercier UNITED STATES Davie, FL 4,694 2 9 $2,006,623
6 Benjamin Zamani UNITED STATES Boca Raton, FL 4,561 1 7 $1,095,924
7 Steve O'Dwyer UNITED STATES Las Vegas, NV 4,400 4 10 $4,550,025
8 Rainer Kempe GERMANY Berlin 4,392 1 8 $1,508,065
9 Taylor Paur UNITED STATES El Dorado Hills, CA 3,984 3 6 $1,971,944
10 Dzmitry Urbanovich POLAND 3,978 4 13 $3,958,885
11 Joe McKeehen UNITED STATES Conshohocken, PA 3,923 2 4 $7,810,170
12 Mario Javier Lopez ARGENTINA 3,898 3 8 $1,204,412
13 Mustapha Kanit ITALY Sliema 3,860 3 7 $2,259,859
14 Kevin MacPhee UNITED STATES Coeur'D Alene, ID 3,710 2 6 $1,795,306
15 Ivan Luca ARGENTINA Buenos Aires 3,625 2 9 $1,533,916
16 Igor Yaroshevskyy UKRAINE Dnipropetrovsk 3,396 1 7 $1,045,372
17 Erik Seidel UNITED STATES Las Vegas, NV 3,340 2 12 $4,983,119
18 Jack Salter UNITED KINGDOM London 3,331 1 12 $784,954
19 Paul Volpe UNITED STATES Philadelphia, PA 3,275 2 9 $1,003,036
20 Nipun Java UNITED STATES Northridge, CA 3,240 0 8 $603,262
 
21 Michael Wang UNITED STATES Livingston, NJ 3,218 2 12 $811,673
22 Martin Finger GERMANY Frankenberg 3,186 1 7 $1,910,411
23 Darryll Fish UNITED STATES Cape Coral, FL 3,126 1 9 $649,872
24 Hossein Ensan GERMANY Muenster 3,100 2 4 $1,104,449
25 Sam Greenwood CANADA Toronto, ON 3,094 1 7 $1,918,307
26 Georgios Zisimopoulos GREECE 3,092 2 14 $662,145
27 Jacob Bazeley UNITED STATES Cincinnati, OH 3,051 1 4 $1,134,414
28 Adrian Mateos SPAIN Madrid 3,000 2 7 $1,544,213
29 Joshua Beckley UNITED STATES Marlton, NJ 2,990 0 2 $4,504,828
30 Javier Zarco SPAIN Madrid 2,960 0 6 $1,069,382
31 Barry Hutter UNITED STATES Bradenton, FL 2,956 2 8 $1,046,627
32 Jonathan Duhamel CANADA Boucherville, QC 2,940 4 5 $4,811,811
33 Jaroslaw Sikora POLAND 2,920 0 3 $811,781
34 Dominik Nitsche GERMANY Minden 2,915 0 7 $953,623
35 Bryn Kenney UNITED STATES Long Beach, NY 2,908 1 8 $1,802,977
36 David Peters UNITED STATES Toledo, OH 2,887 2 8 $3,099,779
37 Connor Drinan UNITED STATES Arlington Heights, IL 2,886 0 8 $4,605,855
38 Tom Marchese UNITED STATES Boonton, NJ 2,825 3 8 $2,548,223
39 Aaron Mermelstein UNITED STATES Philadelphia, PA 2,818 4 5 $1,077,562
40 Randy Pfeifer UNITED STATES Hamburg, NY 2,812 0 5 $925,954
 
40 Kane Lai UNITED STATES Highland Ranch, CO 2,812 3 6 $399,275
42 Scott Seiver UNITED STATES Las Vegas, NV 2,760 0 9 $7,591,016
43 Ben Yu UNITED STATES Henderson, NV 2,740 1 5 $990,117
44 Mike Leah CANADA Innisfil, ON 2,698 1 5 $901,968
45 Mark Dube UNITED STATES Newburyport, MA 2,688 1 4 $787,279
46 John Juanda UNITED STATES Marina Del Rey, CA 2,670 1 3 $2,028,541
47 Manny Stavropoulos AUSTRALIA Melbourne 2,660 1 2 $1,394,058
48 Stephen Chidwick UNITED KINGDOM Deal 2,638 2 8 $861,264
49 Justin Liberto UNITED STATES Fallston, MD 2,608 2 6 $876,582
50 Fedor Holz GERMANY Vienna 2,601 2 9 $3,188,728
 
Jump to
SpinnerPage 1 of 142Next