Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2012 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 10Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (10) Oliver Speidel AUSTRALIA Melbourne 3,046 1 5 $1,767,371
2 (27) Brendon Rubie AUSTRALIA Sydney 2,420 1 4 $510,790
3 (42) Aaron Lim AUSTRALIA Perth 2,042 1 3 $636,863
4 (59) Jeffrey Rossiter AUSTRALIA Melbourne 1,853 1 5 $595,281
5 (74) Ken Wong CHINA Hong Kong 1,750 0 1 $1,029,474
6 (121) Naoya Kihara JAPAN Tokyo 1,440 1 1 $512,029
7 (126) Mile Krstanoski AUSTRALIA Perth 1,400 0 1 $627,979
8 (145) Jason Strauss SOUTH AFRICA Johannesburg 1,296 2 5 $236,659
8 (145) Jackie Glazier AUSTRALIA Wantirna 1,296 0 2 $469,033
10 (165) Jonathan Karamalikis AUSTRALIA Adelaide 1,218 2 4 $649,167
11 (207) Caio Pimenta BRAZIL Belo Horizonte Minas Gerais 1,090 0 2 $274,946
12 (221) Rodrigo Caprioli BRAZIL 1,079 0 3 $436,725
13 (227) Tony Chang CHINA 1,050 1 4 $185,166
14 (243) Richard Yong MALAYSIA Kuala Lumppur 1,008 0 3 $2,682,233
15 (247) David Borg AUSTRALIA 1,000 0 1 $410,517
15 (247) Luis Campelo BRAZIL 1,000 0 1 $309,429
17 (264) Warwick Mirzikinian AUSTRALIA Sydney 960 0 0 $162,443
18 (311) Kinesh Pather SOUTH AFRICA Johannesburg 900 0 4 $77,552
18 (311) Ivan Pakkiri SOUTH AFRICA Polokwane 900 0 2 $196,024
20 (331) Patrick Healy AUSTRALIA 875 0 1 $308,842
 
21 (342) Rob Fenner SOUTH AFRICA Johannesburg 840 1 1 $97,000
22 (439) Tam Truong AUSTRALIA 746 0 3 $110,659
23 (475) Conrad Coetzer SOUTH AFRICA Johannesburg 710 0 2 $147,296
24 (482) Bjorn Li HONG KONG Hong Kong 700 0 1 $236,779
24 (482) Abhishek Goindi INDIA 700 0 1 $136,245
26 (507) David Vamplew SCOTLAND Fife 684 1 5 $127,555
27 (514) Keith Walker NEW ZEALAND 680 0 1 $213,921
28 (532) Joel Dodds AUSTRALIA 650 0 2 $76,296
29 (534) Carlos Chang TAIWAN, PROVINCE OF CHINA 648 1 1 $246,608
30 (546) Dilip Ravindran INDIA 640 0 2 $88,103
31 (556) Jennette Tan HONG KONG 638 0 4 $71,266
32 (578) Divan Le Roux SOUTH AFRICA 612 1 1 $197,000
33 (588) Rob Angood AUSTRALIA 608 0 1 $83,336
34 (600) Xing Zhou CHINA 600 1 1 $457,712
34 (600) Paul Phua CHINA Macau 600 1 1 $1,621,297
34 (600) Celina Lin AUSTRALIA 600 1 1 $110,077
34 (600) Liam O'Rourke AUSTRALIA 600 0 1 $152,426
38 (648) Bo Wu TAIWAN, PROVINCE OF CHINA 588 3 4 $117,042
39 (651) James Parker SOUTH AFRICA Johannesburg 584 0 3 $108,742
40 (659) Imed Mahmoud TUNISIA 576 1 1 $191,912
 
41 (677) Nicholas Wong HONG KONG 560 0 1 $3,291,506
41 (677) Bennie Lingenfelder SOUTH AFRICA Kempton Park 560 0 1 $38,800
43 (696) Joe Hachem AUSTRALIA Melbourne 544 0 2 $379,227
44 (699) Joseph Rahme SOUTH AFRICA Johannesburg 540 1 1 $158,595
44 (699) Joe Rahme SOUTH AFRICA 540 1 1 $158,595
46 (751) Marc Joseph SOUTH AFRICA Krugersdorp 504 1 3 $70,719
46 (751) Chadi Ojeil LEBANON 504 1 1 $106,600
48 (757) Gasperino Nicolas BRAZIL 500 0 1 $144,555
48 (757) Qi Fan CHINA 500 0 1 $75,932
48 (757) Devan Tang HONG KONG 500 0 1 $998,589
 
Jump to
SpinnerPage 1 of 10Next