Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $2,513,360
Entrants: 2824

$1,000 No-Limit Hold'em Bounty Super Turbo Freezeout

  • Jun 29, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Gabriel Schroeder $228,632 1200
2 Joel Wertheimer $141,298 1000
3 Andy Black $105,337 800
4 Elson Lima $79,142 600
5 Jordan Jayne $59,929 500
6 Daniel Lowery $45,741 400
7 Jose Brito $35,191 300
8 Jonathan Akiba $27,293 200
9 Ryan Goindoo $21,340 100
10 Luke Richard $16,822 60
11 Geoffrey Bowlsby $16,822 60
12 Nikolay Ponomarev $13,370 60
13 Takumi Nishida $13,370 60
14 Christopher Andler $10,716 60
15 Antoine Polido $10,716 60
16 Kai Muller $10,716 60
17 Michael Hernandez $10,716 60
18 Danny Grogan $8,660 60
19 Anthony James $8,660 30
20 Ryan Caviness $8,660 30
 
Jump to
SpinnerPage 1 of 21Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards