Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $2,500
Prize Pool: $4,601,300
Entrants: 2068

$2,500 No-Limit Hold'em

  • Jul 10, '23 - Jul 12, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Samuel Bernabeu $682,436 1620
2 James Anderson $421,761 1350
3 Zlatin Penev $310,528 1080
4 Seth Davies $230,772 810
5 Diego Sorgatto $173,121 675
6 Justin Kindred $131,111 540
7 Ramon Fernandez $100,252 405
8 Derek Normand $77,401 270
9 Daniel Schill $60,346 135
10 Kartik Ved $47,516 81
11 Matias Gabrenja $47,516 81
12 Rui Ferreira $37,788 81
13 Steven Stolzenfeld $37,788 81
14 Daniel Almeida $30,356 81
15 Blake Napierala $30,356 81
16 Bruce Vandervort $30,356 81
17 Daniel Hinh $30,356 81
18 William Smith $24,635 81
19 Junhao Wu $24,635 41
20 Shashank Jain $24,635 41
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards