Buy-In: | $1,000 |
---|---|
Prize Pool: | $911,360 |
Entrants: | 1022 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Daniel Losasso | $6,680 | |
22 | Justin Levitt | $6,680 | |
23 | Masashi Oya | $6,680 | |
24 | Patrick Garcia | $5,490 | |
25 | Tanner Bibat | $5,490 | |
26 | Yu-Chung Chang | $5,490 | |
27 | Bruno Volkmann | $5,490 | |
28 | Millard Hale | $5,490 | |
30 | Paul Gunness | $5,490 | |
31 | Cory Robertson | $5,490 | |
32 | Colton Blomberg | $4,580 | |
33 | Michael Estes | $4,580 | |
34 | Mike Hauptman | $4,580 | |
35 | Pushpinder Singh | $4,580 | |
36 | David Baker | $4,580 | |
37 | Adam Levy | $4,580 | |
38 | Rogen Chhabra | $4,580 | |
39 | Justin Kusumowidagdo | $4,580 | |
40 | Tyler Willse | $3,870 | |
41 | Michael Corrao | $3,870 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |