Buy-In: | $300 |
---|---|
Prize Pool: | $19,500 |
Entrants: | 78 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Chris Brewington | $5,975 | 67 |
2 | Brodie Harris | $3,984 | 56 |
3 | Christopher Babb | $2,656 | 45 |
4 | Steven McKuin | $1,847 | 34 |
5 | Kevin Woods | $1,340 | 28 |
6 | Brett Sullivan | $1,018 | 22 |
7 | William Latta | $809 | 17 |
8 | Sokchheka Pho | $677 | 11 |
9 | Mike Myers | $597 | 6 |
10 | William Carper | $597 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |