Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,100
Prize Pool: $10,196,640
Entrants: 10512

$1,100 WPT Prime No-Limit Hold'em $5 Million GTD

  • Dec 07, '23 - Dec 19, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Calvin Anderson $1,386,280 1440
2 Aaron Pinson $910,000 1200
3 Jay Lu $675,000 960
4 Jonathan Glendinning $505,000 720
5 Bob Buckenmayer $380,000 600
6 Valeriy Pak $290,000 480
7 Mukul Pahuja $225,000 360
8 Tri Dao $173,000 240
9 Yuebin Guo $135,850 120
10 Steven Jones $135,850 72
11 Rudy Cervantes $106,000 72
12 Steven Karp $106,000 72
13 Quang Vu $83,500 72
14 Nitesh Rawtani $83,500 72
15 Sam Laskowitz $66,500 72
16 Bob Shao $66,500 72
17 BRAD SIEGEL $53,500 72
18 Daniel Lowery $53,500 72
19 Byron Johnson $53,500 36
20 Fred Paradis $53,500 36
 
Jump to
SpinnerPage 1 of 66Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards