Buy-In: | $215 |
---|
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | William Hutchinson Jr. | $679 | |
22 | Roy Zentz | $679 | |
23 | Richard Ali | $679 | |
25 | Ronald Keren | $666 | |
26 | Feras Oweineh | $666 | |
27 | William Romaine | $666 | |
29 | James Duer | $666 | |
30 | Alan Sternberg | $666 | |
31 | Angel Lopez | $654 | |
32 | Russell Crane | $654 | |
33 | Monro Secor | $654 | |
34 | Stephen Tyson | $654 | |
35 | Justin Geary | $654 | |
36 | KEVIN BENITEZ | $654 | |
37 | Eugene Castro | $642 | |
38 | Justin Davis | $642 | |
39 | David Somers | $642 | |
40 | Rondal Givens | $642 | |
41 | Jeremy McDonald | $642 | |
42 | Ross Lantzy | $642 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |