Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $588
Prize Pool: $1,917,766
Entrants: 3560

€550 No-Limit Hold'em €1 Million GTD

  • May 01, '23 - May 09, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Zlatin Penev $307,827 660
2 Andreas Frohli $186,895 550
3 Gaetano Montagno $120,932 440
4 Bumba Peter $87,950 330
5 Michele Rinaldi $65,963 275
6 Pascal Dabrion $46,174 220
7 Domenico Cancro $30,782 165
8 Vincenzo Ruggiero $21,987 110
9 Armand Matti $13,573 55
10 Nicola D'Anselmo $9,564 33
11 Michael Uguccioni $9,564 33
12 Ion Madan $7,640 33
13 Marco Cipriani $7,640 33
14 Tarcisio Bruno $7,640 33
15 Antonio Spadaro $7,640 33
16 Maksym Lavrov $6,299 33
17 Riccardo Saraniero $6,299 33
18 Alessandro Scermino $6,299 33
19 Alessandro Giordano $6,299 17
20 Lulei Hu $6,299 17
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards