Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $541,407
Entrants: 2091

$400 No-Limit Hold'em $500K GTD

  • Oct 05, '23 - Oct 08, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jesse Jones $98,762 432
2 William Bleich $61,039 360
3 Ronald Cummings $45,259 288
4 Kenneth Baime $33,937 216
5 Brian Angus $25,737 180
6 Benjamin Luber $19,744 144
7 Nicholas Blumenthal $15,323 108
8 Adam Andrews $12,033 72
9 Jefferson Yang $9,562 36
10 Michael Golak $7,690 22
11 Michael Monicatti $7,690 22
12 Angela Gambino $7,690 22
13 Bret Martin $6,260 22
14 Bradley Smith $6,260 22
15 Christopher Hewitt $6,260 22
16 Bohdan Slyvinskyi $5,160 22
17 Brian Gaffney $5,160 22
19 Florin Iacoban $4,306 11
20 Andy Carter $4,306 11
21 Joseph Saltanovitz $4,306 11
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards