Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $1,029,600
Entrants: 3120

$400 No-Limit Hold'em $500K GTD

  • Nov 24, '23 - Nov 26, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Cody Jones $134,304 480
2 Daniel Cosner $83,015 400
3 Donald Price $62,615 320
4 Titus Schrock $47,666 240
5 Christopher Outland $36,626 200
6 Kristen Deardorff $28,409 160
7 Robert George $22,846 120
8 Glenn Kelly $17,588 80
9 David Dowdy $14,784 40
10 Warren Sheaves $11,921 24
11 Hamid Izadi $11,319 24
12 Thomas Patzner $11,319 24
13 Dane Cass $9,215 24
14 Scott Skunberg $9,215 24
15 Phillip Thomas $9,215 24
16 Irving Simmons $8,321 24
17 Frankie Zeta $8,321 24
18 Christopher Dixon $7,578 24
19 Gary Nanni $6,295 12
20 Eric Scifres $6,295 12
 
Jump to
SpinnerPage 1 of 22Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards