Buy-In: | $840 |
---|---|
Prize Pool: | $564,800 |
Entrants: | 706 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Ioannis Angelou-Konstas | $2,649 | |
22 | Matheus Grazziotin | $2,303 | |
23 | Thiago Carvalho | $2,303 | |
24 | Eduardo Perez | $2,303 | |
25 | Hoi Hoo Leung | $2,303 | |
26 | Ourania Zarkantzia | $2,002 | |
27 | Janne Peltoniemi | $2,002 | |
28 | Ruben Gravlien | $2,002 | |
29 | Rodney Lawrence | $2,002 | |
30 | Rostyslav Sabishchenko | $2,002 | |
31 | Eric Yanovsky | $2,002 | |
32 | Wojciech Barzantny | $2,002 | |
33 | Lita Hsu | $2,002 | |
34 | Tom Talboom | $1,741 | |
35 | Stanislav Zegal | $1,741 | |
36 | Victor Bonifacio | $1,741 | |
37 | Joshua Pollock | $1,741 | |
38 | Niko Pakalen | $1,741 | |
39 | Carlos Serrano | $1,741 | |
40 | Murilo Milhomem | $1,741 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |