Buy-In: | $400 |
---|---|
Prize Pool: | $337,260 |
Entrants: | 1022 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Dennis Carlson | $55,641 | |
2 | Larry Roane | $34,406 | |
3 | David Robbins | $25,934 | |
4 | Jeffrey Best | $19,731 | |
5 | Bradley Waddell | $15,154 | |
6 | Arthur Demmerley | $11,749 | |
7 | Frederick Boatwright | $9,197 | |
8 | Bradford Payne | $7,269 | |
9 | Donald Freeman | $5,802 | |
10 | Brian Sullivan | $4,677 | |
11 | Mauricio Farias | $4,677 | |
12 | Lawrence Beach | $4,677 | |
13 | John Brzozowski | $3,807 | |
14 | Frank McNeill | $3,807 | |
15 | Michael Scalise | $3,807 | |
16 | Jiaqi Xu | $3,131 | |
17 | Claude White | $3,131 | |
18 | Richard Hilburn | $3,131 | |
19 | Eric Hasemeier | $2,601 | |
20 | Scott Roberts | $2,601 |
Jump to | Page 1 of 8 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |