Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $788,040
Entrants: 2388

$400 No-Limit Hold'em $500K GTD

  • May 02, '24 - May 05, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Dimas Martinez $109,474 432
2 James Bethune $67,648 360
3 Ronnie Dowdy $50,425 288
4 James Lee $37,986 216
5 David Turco $28,924 180
6 Justin Kramer $22,262 144
7 Damian Brewster $17,323 108
8 Jeremy Brown $13,630 72
9 Andrew Haggard $10,844 36
10 Jamison Alford $8,726 22
11 Thomas Tackett $8,726 22
12 Matthew Monroe $8,726 22
13 William Stanford $7,102 22
14 Dale Roesel $7,102 22
15 Angelita Grayer $7,102 22
16 Poya Changizi $5,848 22
17 Jay Smith $6,464 22
18 Scott Mcinnis $6,742 22
19 Jerry Ellerbee $4,871 11
20 Grant Tharington $4,871 11
 
Jump to
SpinnerPage 1 of 17Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards