Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $1,574,760
Entrants: 4772

$400 No-Limit Hold'em Deep Stack $1 Million GTD

  • Apr 03, '24 - Apr 08, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jesus Martinez $169,690 528
2 Brian Hawkins $169,690 440
3 Eugene Kotlyarevskiy $101,000 352
4 Gabriel Fuller $76,000 264
5 Daniel Aviles $57,000 220
6 Jorge Bermudez $43,500 176
7 Stuart Phillips $33,500 132
8 Yayun Liu $26,000 88
9 Guiseppi Betta $20,400 44
10 Zachary Eichenbaum $16,300 26
11 Navin Chawla $16,300 26
12 Andrew Pressler $13,000 26
13 Vitalli Spiridonov $13,000 26
14 Sandro Vianna De Sa $10,400 26
15 Anthony Itarelli $10,400 26
16 Arthur Peacock $10,400 26
17 William Gazes $10,400 26
18 Howard Wilamowski $8,400 26
19 Diane Linke $8,400 13
20 Jeronimo Abalos $8,400 13
 
Jump to
SpinnerPage 1 of 30Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards