Buy-In: | $500 |
---|---|
Prize Pool: | $140,940 |
Entrants: | 348 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brian Kelley | $22,133 | 240 |
2 | Charles Moore | $21,414 | 200 |
3 | Jodie Menard | $20,205 | 160 |
4 | Randy Stott | $19,962 | 120 |
5 | Danny Doucet | $7,188 | 100 |
6 | James Misenheimer | $5,919 | 80 |
7 | Matthew Carpenter | $4,651 | 60 |
8 | Bruce Schambach | $3,383 | 40 |
9 | Jack Venable | $2,537 | 20 |
10 | Brandon Beavers | $1,973 | |
11 | Rusty Farrin | $1,691 | |
12 | Speed Frank | $1,691 | |
13 | Chad Carver | $1,691 | |
14 | Logan Hoover | $1,409 | |
15 | Kyle Jones | $1,409 | |
16 | Jariya Watkins | $1,198 | |
17 | Troy Carpenter | $1,198 | |
18 | James Elliott | $1,198 | |
19 | Denise Howard | $1,057 | |
20 | Willie Ngo | $1,057 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |