Buy-In: | $200 |
---|---|
Prize Pool: | $41,850 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | DUSTIN MURAO | $9,361 | |
2 | Alan Lujan | $6,596 | |
3 | Todd Jeffries | $4,243 | |
4 | Ivo Schoofs | $2,607 | |
5 | Rene Wenzel | $2,013 | |
6 | James Slater | $1,668 | |
7 | JEFFEREY HAEFNER | $1,402 | |
8 | RALPH BOBET | $1,172 | |
9 | Jared Henderson | $937 | |
10 | VINCENT GRANDGEVORE | $785 | |
11 | Devon Hodgen | $785 | |
12 | Paul White | $785 | |
13 | Thomas Kerstan | $674 | |
14 | PATRICK RAUCHFOSS | $674 | |
15 | Nicole Young | $674 | |
16 | TESSE LAWRENCE | $566 | |
17 | Brent Becker | $566 | |
18 | PABLO SHORT | $566 | |
19 | Joseph Ringes | $462 | |
20 | LUIS MEJIA | $462 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |