Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $968,880
Entrants: 2936

$400 No-Limit Hold'em $500K GTD

  • Aug 01, '24 - Aug 04, '24
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Dane Cass $110,723 480
2 Austin Boykin $73,808 400
3 Amit Rajput $52,808 320
4 MARSHALL WHITE $38,323 240
5 William Searson $28,214 200
6 Preston McEwen $21,077 160
7 Baxter Palmer $15,980 120
8 Kenneth Baime $12,300 80
9 James Zewe $9,612 40
10 Rodney Dennis $7,630 24
11 Cody Garner $7,630 24
12 Glenn Mathews $6,152 24
13 Kristopher Fuqua $6,152 24
14 John Wolff $5,040 24
15 Norman Rodriguez $6,250 24
16 Douglas Spicer $5,040 24
17 Rufus Ross $5,040 24
18 Daniel Bridges $4,197 24
19 Marshall Douglas $5,000 12
20 William Stanford $4,197 12
 
Jump to
SpinnerPage 1 of 20Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards