Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $600
Prize Pool: $2,186,175
Entrants: 4245

$600 No-Limit Hold'em Deep Stack $2 Million GTD

  • Jan 02, '25 - Jan 06, '25
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Thomas Laviano $266,699 660
2 Thomas Holowchuk $266,699 550
3 Daniel Pop $145,582 440
4 Srikanth Gundela $97,034 330
5 Cristian Gutierrez $65,815 275
6 Rishi Mehta $48,956 220
7 JOHN MERRIAM $37,954 165
8 Joseph Muldoon $30,478 110
9 Kutay Kalkan $23,622 55
10 John Cipriano $17,661 33
11 Brendan Mahoney $17,661 33
12 Leonard Sande $13,410 33
13 Robert Nguyen $13,410 33
14 Lindsey Siegle $13,410 33
15 Philip Neiman $13,410 33
16 Rodney Koodray $10,327 33
17 Timothy Pollard $10,327 33
18 James Ikonomou $10,327 33
19 David Jackson $10,327 17
20 Anthony Crapanzano $10,327 17
 
Jump to
SpinnerPage 1 of 2Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards