Buy-In: | $750 |
---|---|
Prize Pool: | $738,400 |
Entrants: | 1136 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Robert Placet | $4,504 | |
22 | Abbas Hadizadeh | $4,504 | |
23 | Dominick Sannino | $4,504 | |
24 | Michael Renna | $4,504 | |
25 | Joseph Ritchie | $4,504 | |
26 | Steven Thompson | $4,504 | |
27 | Robert Gisondi | $4,504 | |
28 | Richard Kerman | $3,692 | |
29 | Frederick Knecht | $3,692 | |
30 | Timothy Ward | $3,692 | |
31 | Lij Liang | $3,692 | |
32 | Kyle Lorenz | $3,692 | |
33 | Levan Bajelidze | $3,692 | |
34 | Scott Weinstein | $3,692 | |
35 | Michael Defrancesco | $3,692 | |
36 | John Scavo | $3,692 | |
37 | Daniel Daconti | $3,027 | |
38 | Elijah Garcia | $3,027 | |
39 | Marvin Siegel | $3,027 | |
40 | Tiffany Wong | $3,027 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |