Buy-In: | $10,000 |
---|---|
Prize Pool: | $940,900 |
Entrants: | 97 |
Day | Date | Start Time |
---|---|---|
Day 1 Chip Count | Jul 18 | 12:00 PM |
Day 2 Chip Count | Jul 19 | 12:00 PM |
Day 3 Chip Count | Jul 20 | 12:00 PM |
Final Day | Jul 21 | 12:00 PM |
Place | Payout |
---|---|
1 | $364,200 |
2 | $228,850 |
3 | $119,000 |
4 | $64,075 |
5 | $50,345 |
6 | $41,195 |
7 | $32,040 |
8 | $22,885 |
9 | $18,310 |
Total Prize Pool: | $940,900 |
Host Casino
Name: Bellagio Hotel Casino