Buy-In: | $5,000 |
---|---|
Prize Pool: | $2,845,700 |
Entrants: | 592 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mike Simon | $1,052,890 | 1440 |
2 | Jason Stern | $529,300 | 1200 |
3 | Tom Schneider | $256,115 | 960 |
4 | Greg Mueller | $142,285 | 720 |
5 | Jonas Norrman | $113,830 | 600 |
6 | Barry Greenstein | $85,370 | 480 |
7 | Carl Olson | $71,145 | 360 |
8 | Fang Tian | $56,915 | 240 |
9 | Gary Jacobi | $42,685 | 120 |
10 | Kevin Song | $28,455 | |
11 | Paramjit Gill | $28,455 | |
12 | Burt Boutin | $28,455 | |
13 | Fabrice Soulier | $22,765 | |
14 | Dan Schmiech | $22,765 | |
15 | Robert Goldfarb | $22,765 | |
16 | Robert Hume | $19,920 | |
17 | Patrick Poels | $19,920 | |
18 | Noah Jefferson | $19,920 | |
19 | Liz Lieu | $17,075 | |
20 | Fred Hwang | $17,075 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |