Buy-In: | $1,500 + $40 |
---|---|
Prize Pool: | $656,565 |
Entrants: | 481 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Brent Carter | $3,283 | 48 |
22 | Denise Molloy | $3,283 | 48 |
23 | Mel Judah | $3,283 | 48 |
24 | Jan Sjavik | $3,283 | 48 |
25 | Dominic Kay | $3,283 | 48 |
26 | Jakey Winters | $3,283 | 48 |
27 | Chris Tsiprailidis | $3,283 | 48 |
28 | Brook Whisenant | $2,626 | |
29 | Russ Krueger | $2,626 | |
30 | Mark Bramley | $2,626 | |
31 | Blake Buffington | $2,626 | |
32 | Andrew Resnick | $2,626 | |
33 | Shannon Elizabeth | $2,626 | |
34 | Jonas Larsen | $2,626 | |
35 | Jonathan Askin | $2,626 | |
36 | Eugene Leoni | $2,626 | |
37 | Jerry Renfroe | $1,970 | |
38 | Gary Do | $1,970 | |
39 | Benjamin Thiesing | $1,970 | |
40 | Troy Palmer | $1,970 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |