Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $115,906 |
Entrants: | 416 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Burch | $34,772 | 480 |
2 | Ricky Stinson | $18,661 | 400 |
3 | Robert Jolly | $9,272 | 320 |
4 | Kevin Davis | $8,113 | 240 |
5 | Jason Ainsworth | $6,954 | 200 |
6 | Matthew Andrews | $5,795 | 160 |
7 | Alan Tavel | $4,636 | 120 |
8 | Lewis Campbell | $3,477 | 80 |
9 | William Pfister | $2,318 | 40 |
10 | Corey Sanders | $1,275 | |
11 | Daniel Culver | $1,275 | |
12 | Jerry Payne | $1,275 | |
13 | Nick Jivkov | $1,043 | |
14 | Mark Wright | $1,043 | |
15 | Timothy Simpson | $1,043 | |
16 | Demetric Ferguson | $811 | |
17 | James Maupin | $811 | |
18 | Eric Wilson | $811 | |
19 | Catherine Terwilliger | $580 | |
20 | Mark Smith | $580 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |