Buy-In: | $9,400 + $600 |
---|---|
Prize Pool: | $64,333,600 |
Entrants: | 6844 |
Place | Player | Winnings | POY Points |
---|---|---|---|
401 | Steven Giufre | $28,950 | |
402 | Jolne Thompson | $28,950 | |
403 | Thomas Cummins | $28,950 | |
404 | Diogo Borges | $28,950 | |
405 | Martin Elkher | $28,950 | |
406 | Salomon Sutton | $28,950 | |
407 | Michael Schnabel | $28,950 | |
408 | Pawel Andrzejewski | $28,950 | |
409 | Paul Leckey | $28,950 | |
410 | Frank Chimienti | $28,950 | |
411 | Richard Owens | $28,950 | |
412 | Whitney Blanton | $28,950 | |
413 | Peter Wesselies | $28,950 | |
414 | Kory Mitchell | $28,950 | |
415 | Pat O'Callaghan | $27,020 | |
416 | Andrew Goetsch | $27,020 | |
417 | William Pilossoph | $27,020 | |
418 | Frankie O'Dell | $27,020 | |
419 | Tim West | $27,020 | |
420 | Steven Rosen | $27,020 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |