Buy-In: | $1,365 + $135 |
---|---|
Prize Pool: | $997,815 |
Entrants: | 731 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Frank Gary | $219,562 | 960 |
2 | Jonathan Tamayo | $140,093 | 800 |
3 | Nick Binger | $84,814 | 640 |
4 | Chris Rentes | $69,348 | 480 |
5 | Alex Jalali | $56,875 | 400 |
6 | David Machowsky | $44,901 | 320 |
7 | Mats Gavatin | $34,923 | 240 |
8 | Michael Chu | $27,439 | 160 |
9 | David Sorger | $19,956 | 80 |
10 | Todd Witteles | $12,472 | |
11 | Justin St. John | $12,472 | |
12 | Sam Hiatt | $12,472 | |
13 | Elliot Smith | $9,978 | |
14 | Hien Tran | $9,978 | |
15 | Klein Bach | $9,978 | |
16 | Daniel Kraus | $7,483 | |
17 | Jeff Norman | $7,483 | |
18 | Anh Van Nguyen | $7,483 | |
19 | Michael Rosenthal | $5,687 | |
20 | Alex Borteh | $5,687 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |