Buy-In: | $500 |
---|---|
Prize Pool: | $114,460 |
Entrants: | 236 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Asher Derei | $42,348 | |
2 | Steve Jankovic | $21,747 | |
3 | Tom Baylor | $10,874 | |
4 | Judy Ingram | $6,868 | |
5 | Scott O'Bryan | $5,723 | |
6 | Hussein Shahrezay | $4,578 | |
7 | Paul Clements | $3,434 | |
8 | Charles Huffines | $2,404 | |
9 | Chip Jett | $1,602 | |
10 | David Garrett | $1,602 | |
11 | Jerry Yoder | $1,602 | |
12 | Thomas Witherspoon | $1,602 | |
13 | Craig DiSalvo | $1,145 | |
14 | Scott Niebling | $1,145 | |
15 | Chris Grigorian | $1,145 | |
16 | Billy McMahan | $1,145 | |
17 | Ted Carter | $687 | |
18 | James Covington | $687 | |
19 | Bill Boston | $687 | |
20 | Kip Williams | $687 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |