Buy-In: | $500 + $40 |
---|---|
Prize Pool: | $207,580 |
Entrants: | 428 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Richard Cresiski | $1,038 | |
22 | Myron Rosenbaum | $1,038 | |
24 | Jorge Rivera | $1,038 | |
25 | Michael Valdez | $1,038 | |
26 | Ken Killingworth | $1,038 | |
27 | Simon Aukland | $1,038 | |
28 | Frank Perich | $830 | |
29 | Randy Schatz | $830 | |
30 | Thomas Metcalf | $830 | |
31 | Aaron Motoyama | $830 | |
32 | Shinya Shimada | $830 | |
33 | Lawrence Lavezza | $830 | |
34 | Richard Marshall | $830 | |
35 | Barry Martin | $830 | |
36 | Ryan Krall | $830 | |
37 | Michael Dobrich | $623 | |
38 | Michael Tran | $623 | |
39 | Ralph McGrew | $623 | |
40 | Craig Edwards | $623 | |
41 | Robert Collins | $623 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |