Buy-In: | $5,059 + $253 |
---|---|
Prize Pool: | $828,133 |
Entrants: | 184 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Paul Foltyn | $250,615 | |
2 | Jeff Duvall | $144,923 | |
3 | Guy Steel | $103,517 | |
4 | Erik Svanes | $70,361 | |
5 | Stuart Rutter | $53,859 | |
6 | Tony Cascarino | $41,407 | |
7 | Stuart Nash | $33,155 | |
8 | Surinder Sunar | $24,829 | |
9 | Richard Ashby | $20,703 | |
10 | Mazhar Nawab | $12,452 | |
11 | Gregory Howard | $10,352 | |
12 | Tim Flanders | $10,352 | |
13 | Martin Green | $10,352 | |
14 | Arshad Hussain | $8,251 | |
15 | Jamie Moult | $8,251 | |
16 | Robin Keston | $8,251 | |
17 | Ariel Adda | $8,251 | |
18 | Ketul Nathwani | $8,251 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |