Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $148,119 |
Entrants: | 509 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | David Dewberry | $1,851 | |
22 | Fred Offerman | $1,851 | |
23 | Ross Rehrig | $1,851 | |
24 | Robert Miller | $1,851 | |
25 | Robert Ray | $1,851 | |
26 | James Rodney Tapp | $1,851 | |
27 | Adam Holler | $1,851 | |
28 | John Landman | $1,111 | |
29 | Ryan Enis | $1,111 | |
30 | Robert Edgin | $1,111 | |
31 | Danny Dorcey | $1,111 | |
32 | Brian Phillis | $1,111 | |
33 | Jeff Smith | $1,111 | |
34 | Troy Lee | $1,111 | |
35 | Todd Cedarleaf | $1,111 | |
36 | Jim Clark | $1,111 | |
37 | Douglas Rodden | $741 | |
38 | Carl Norris | $741 | |
39 | Chad Swafford | $741 | |
40 | Ronnie Carter | $741 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |