Buy-In: | $1,477 + $89 |
---|---|
Prize Pool: | $289,945 |
Entrants: | 186 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Luke Marsh | $94,232 | |
2 | Billy Defty | $55,090 | |
3 | Bernie Holmes | $33,054 | |
4 | Nichiei Hicks | $23,196 | |
5 | Cristiano Blanco | $17,397 | |
6 | Ints Grinbaums | $13,048 | |
7 | Trevor Reardon | $10,148 | |
8 | David Anderson | $7,539 | |
9 | John Eames | $5,509 | |
10 | David Jones | $4,059 | |
11 | Kevin O'Connell | $4,059 | |
12 | William Fry | $4,059 | |
13 | Dean Pearson | $4,059 | |
14 | Lee McMillian | $2,899 | |
15 | Alan Jennings | $2,899 | |
16 | John Burke | $2,899 | |
17 | Paul Gourlay | $2,899 | |
18 | Steve Jelinek | $2,899 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |