Buy-In: | $1,500 |
---|---|
Prize Pool: | $864,045 |
Entrants: | 633 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 09 | 12:00 PM |
Day 2 | Jun 10 | 12:00 PM |
Final Day | Jun 11 | 12:00 PM |
Place | Payout |
---|---|
1 | $194,434 |
2 | $120,102 |
3 | $78,826 |
4 | $54,711 |
5 | $40,048 |
6 | $30,837 |
7 | $24,919 |
8 | $21,082 |
9 | $18,637 |
10 - 12 | $13,332 |
13 - 15 | $9,919 |
16 - 18 | $7,586 |
19 - 27 | $5,901 |
28 - 36 | $4,795 |
37 - 45 | $3,983 |
46 - 54 | $3,352 |
55 - 63 | $2,851 |
Total Prize Pool: | $864,045 |
Round | Blinds |
---|---|
1 | 25 / 50 |
2 | 50 / 100 |
3 | 75 / 150 |
4 | 100 / 200 |
5 | 150 / 300 |
6 | 200 / 400 |
7 | 300 / 600 |
8 | 400 / 800 |
9 | 500 / 1000 |
10 | 600 / 1200 |
11 | 800 / 1600 |
12 | 1000 / 2000 |
13 | 1200 / 3000 |
14 | 1500 / 3000 |
15 | 2000 / 4000 |
16 | 3000 / 6000 |
17 | 4000 / 8000 |
18 | 5000 / 10000 |
19 | 6000 / 12000 |
20 | 8000 / 16000 |
21 | 10000 / 20000 |
22 | 12000 / 24000 |
23 | 15000 / 30000 |
24 | 20000 / 40000 |
25 | 25000 / 50000 |
26 | 30000 / 60000 |
27 | 40000 / 80000 |
28 | 50000 / 100000 |
29 | 60000 / 120000 |
30 | 80000 / 160000 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |