Buy-In: | $500 + $60 |
---|---|
Prize Pool: | $119,000 |
Entrants: | 238 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brian Lemke | $38,080 | 288 |
2 | Matthew Kupiec | $19,040 | 240 |
3 | Jack Deutsch | $10,115 | 192 |
4 | Melanie Weisner | $7,140 | 144 |
5 | Jose Ivan Montes | $5,950 | 120 |
6 | Paul Berger | $4,760 | 96 |
7 | Cheng Shi | $3,332 | 72 |
8 | Bruce Bartfeld | $2,737 | 48 |
9 | Tuan Gbehan | $2,142 | 24 |
10 | Joseph Nichols | $1,666 | |
11 | Allen Chang | $1,666 | |
12 | Alfie Kaslou | $1,666 | |
13 | Jonathan Chehanske | $1,666 | |
14 | Myron Rosenbaum | $1,666 | |
15 | Ronald Rusnak | $1,666 | |
16 | John Womack | $1,666 | |
17 | Marcus Lipiner | $1,666 | |
18 | Michael Murphy | $1,666 | |
19 | Marc Geissel | $1,190 | |
20 | Jonathan Cohen | $1,190 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |