Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $4,180,950
Entrants: 3097

Event 45 - $1,500 No-Limit Hold'em

  • Jun 25, '10 - Jun 27, '10
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 25 12:00 PM
Day 2 Jun 26 12:00 PM
Final Day Jun 27 12:00 PM


Blinds Structure

Round Blinds Ante
1 25 / 50
2 50 / 100
3 75 / 150
4 100 / 200
5 100 / 200 25
6 150 / 300 25
7 200 / 400 50
8 300 / 600 75
9 400 / 800 100
10 500 / 1000 100
11 600 / 1200 100
12 800 / 1600 200
13 1000 / 2000 300
14 1200 / 2400 300
15 1500 / 3000 400
16 2000 / 4000 500
17 3000 / 6000 500
18 4000 / 8000 1000
19 5000 / 10000 1000
20 6000 / 12000 1000
21 8000 / 16000 2000
22 10000 / 20000 3000
23 12000 / 24000 3000
24 15000 / 30000 4000
25 20000 / 40000 5000
26 25000 / 50000 5000
27 30000 / 60000 5000
28 40000 / 80000 10000
29 50000 / 100000 10000
30 60000 / 120000 15000
31 80000 / 160000 20000
32 100000 / 200000 30000
33 120000 / 240000 30000
34 150000 / 300000 40000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards