Buy-In: | $5,416 |
---|---|
Prize Pool: | $812,067 |
Entrants: | 155 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mihai Manole | $221,698 | |
2 | Dragan Galic | $157,540 | |
3 | Markus Feurle | $110,442 | |
4 | Ismael Bojang | $81,207 | |
5 | Lukas Bachmaier | $60,092 | |
6 | Armend Idrizi | $43,037 | |
7 | Heinz Kamutzki | $29,236 | |
8 | Mark Bolliger | $21,115 | |
9 | Daniel Studer | $16,241 | |
10 | Alexander Dovzhenko | $12,994 | |
11 | Daniel Schweitzer | $10,554 | |
12 | Slobodan Ruzicic | $10,554 | |
13 | Wasi Akhund | $10,554 | |
14 | Per Linde | $8,934 | |
15 | Juha Helppi | $8,934 | |
16 | Johannes Strassmann | $8,934 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |