Buy-In: | $4,183 + $278 |
---|---|
Prize Pool: | $2,286,294 |
Entrants: | 542 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Tyler Cornell | $16,008 | |
22 | Estelle Denis | $16,008 | |
23 | Pierre Zerbib | $16,008 | |
24 | Fabrice Touil | $16,008 | |
25 | Sundeep Sandhu | $16,008 | |
26 | Dominik Nitsche | $16,008 | |
27 | Christian Kauffmann | $16,008 | |
28 | Philippe Gellman | $13,721 | |
29 | Emmanuel Prenat | $13,721 | |
30 | Stephane Theobald | $13,721 | |
31 | John Eames | $13,721 | |
32 | Urs Kohler | $13,721 | |
33 | Yoann Vu-van | $13,721 | |
34 | Malik Nouri | $13,721 | |
35 | David Colin | $13,721 | |
36 | Victor Soares | $13,721 | |
38 | Gregory Bolognini | $11,665 | |
39 | Anastasios Belesis | $11,665 | |
40 | Jean-Philippe Rohr | $11,665 | |
41 | Nikolai Senninger | $11,665 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |