Buy-In: | $200 + $30 |
---|---|
Prize Pool: | $52,186 |
Entrants: | 269 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Merton Toler | $15,238 | |
2 | Gerald Rosenberg | $7,826 | |
3 | Lane Mangum | $4,697 | |
4 | Gary Cavazos | $3,653 | |
5 | Robert Gardner | $3,131 | |
6 | James Quick | $2,609 | |
7 | Richard Gibson | $2,087 | |
8 | James Lockmiller | $1,566 | |
9 | Brian Maples | $1,044 | |
10 | Charles Relliford | $783 | |
11 | James Compton | $783 | |
12 | John Humphries | $783 | |
13 | Gary Rouse | $678 | |
14 | Jonathon Dahlberg | $678 | |
15 | William Cox | $678 | |
16 | Jason Cooper | $574 | |
17 | James Powell | $574 | |
18 | Joshua Jones | $574 | |
19 | Bobby Bean | $470 | |
20 | Jerry Theilemier | $470 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |