Buy-In: | $1,500 |
---|---|
Prize Pool: | $3,817,800 |
Entrants: | 2828 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 18 | 12:00 PM |
Day 2 | Jun 19 | 12:00 PM |
Final Day | Jun 20 | 12:00 PM |
Place | Payout |
---|---|
1 | $668,276 |
2 | $414,918 |
3 | $292,634 |
4 | $211,353 |
5 | $154,506 |
6 | $114,304 |
7 | $85,556 |
8 | $64,788 |
9 | $49,631 |
10 - 12 | $38,445 |
13 - 15 | $30,122 |
16 - 18 | $23,861 |
19 - 27 | $19,127 |
28 - 36 | $15,500 |
37 - 45 | $12,675 |
46 - 54 | $10,498 |
55 - 63 | $8,780 |
64 - 72 | $7,106 |
73 - 81 | $6,337 |
82 - 90 | $5,459 |
91 - 99 | $4,772 |
100 - 135 | $4,199 |
136 - 171 | $3,741 |
136 - 171 | $3,741 |
172 - 207 | $3,359 |
208 - 252 | $3,054 |
253 - 297 | $2,786 |
Total Prize Pool: | $3,817,800 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |